Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,792 |
| Cases Cleared | 4,212 |
| Rewards Paid | $339,485 |
| Property Recovered | $11,642,507 |
| Drugs Seized | $14,503,032 |
| Total $ Recovered | $26,145,539 |
| As of 09/01/2025 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,792 |
| Cases Cleared | 4,212 |
| Rewards Paid | $339,485 |
| Property Recovered | $11,642,507 |
| Drugs Seized | $14,503,032 |
| Total $ Recovered | $26,145,539 |
| As of 09/01/2025 | |